IRAY Auction
Heavy Construction Equipment - Semi - Truck and Trailer Consignment AuctionAuction |
|
We are Conveniently Located at the Junction of MN State Hwys 95 & 25
Consult sale bill for directions to sale site
Consult sale bill for directions to sale site
| Auction Terms | |||||||||||||||
| This is a Public Auction | 2% Buyer's Premium on all purchases | ||||||||||||||
| All purchases must be paid for on day of sale. | |||||||||||||||
| Cash, Cashier Check, Bank Wire, or Check accompanied with an Irrevocable Bank Letter of Guarantee. | |||||||||||||||
| Letter should state: Our bank, (name of bank) irrevocably will guarantee any checks written to IRAY Auction for purchase of items at the | |||||||||||||||
| September 14th, 2012 Auction by (you or your company name) from account number (fill in number) up to the total amount of $_________. Sincerely (Bank officer's name and title) | |||||||||||||||
| Credit Card payments will be charged an administration fee. | |||||||||||||||
| We reserve the right to pull items if unforseen circumstances require it. | |||||||||||||||
| All items sell "as is-where is", no guarantees. All sales final. No items removed without prior settling with clerk. | |||||||||||||||
| I.R.A.Y. Auction owns none of the equipment. | |||||||||||||||
Announcement:Information contained herein is presented on behalf of the seller. IRAY Auction, agent for the seller, cannot guarantee the information to be correct or assume the liabilities for errors and omissions. All lines drawn on maps are approximate. Buyers should verify the information to their own satisfaction. Any announcements made from the auction block on day of auction will take precedence over any matter of print and will be final.
Heavy Construction Equipment, Semi, Truck and Trailer
Consignment Auction
Friday, September 14, 2012
Accepting Consignments until Noon on Saturday September 8th
| Category | Name | Description |
| Excavators | '05 Cat 345CL | SN: ESD00168, Cond Excel |
| Excavators | '98 Cat 330BL | SN: 6DR02357, Cond Good |
| Excavators | '99 JD 120 | SN: 31448, Cond Very Good |
| Excavators | '02 JD 160LC | SN: 04185, 105 Hp JD 4045T Eng, 40" GP Bkt, Heated Cab, 34,950 Lb Mach Wt |
| Excavators | '95 Kobelco 150 LC Mark IV | Meter Reads 5,600 Hrs, AC, 34" GP Bkt, Pins & Bushings Are Tight, New Rails & Sprockets |
| Excavators | '92 Hitachi EX270 LC | SN: 158-5478, Meter Reads 14,067 Hrs, 173 Hp Hino Diesel, 45" Esco Rock Bucket, 9' 6" Stick, Cab w/Heat & Stereo, 75% U/C, Just Off Job |
| Dozers | '89 Cat D8N | SN: 9TC04327, Cond Very Good |
| Dozers | '89 Cat D8N | SN: 9TC02564, Cond Very Good |
| Dozers | '99 Cat D6RLGP | SN: 9PN01113, Cond Very Good |
| Dozers | '85 Cat D8L w/Ripper | SN: 53Y02776, Cond Very Good |
| Dozers | '85 Cat D8L w/Ripper | SN: 53Y02333, Cond Very Good |
| Dozers | '97 Cat D6MLGP | SN: 4JN00276, Cond Very Good |
| Dozers | '96 Cat D6HLGP | SN: 3YG06396, Cond Very Good |
| Dozers | '92 Cat D5HLGP | SN: 1DD04337, Cond Good |
| Dozers | '94 Cat D4HLGP | SN: 9GJ00848, Cond Very Good |
| Dozers | '92 Cat D4HLGP | SN: 9GJ00202, Cond Good |
| Dozers | '83 Cat 824C Rubber Tired | SN: 85X00557, Cond Very Good |
| Dozers | '72 Cat D5 | SN: 6R521, 105 Hp Cat 3306, PS Trans, 136" Straight Blade, Bolt On Cutting Edge Good, 34" Track, Controls 80%, Mach Wt 24,400 Lbs |
| Loaders | '00 ASV Positrack 4810 - Track | SN: ANC00617, Cond Very Good |
| Loaders | '09 Chinese 30HP *Unused* - Track | Meter Reads 9 Hrs, OROPS, 30 Hp 3 Cyl Diesel, 60" Sand Bucket, Track 74"x10" New, Aux Hydro, 8-4 H/L Sp Manual, Rr Work Lights |
| Loaders | '74 Cat 910 - Wheel | SN: 80U01864, Cond Fair |
| Loaders | '83 Cat 980C - Wheel | AN: 63X05124, Cond Very Good |
| Scrapers | '04 Cat 627G | SN: CEX00519, Cond Excell |
| Scrapers | '04 Cat 627G | SN: CEX00460, Cond Excell |
| Scrapers | '79 Cat 627B | Sn: 15S01185, Cond Very Good |
| Scrapers | '79 Cat 627B | SN: 14S00849, Cond Very Good |
| Scrapers | '78 Cat 627B | SN: 15S00631, Cond Very Good |
| Skid Steers | '01 Cat 2361 | SN: 4YZ04447, Cond Very Good |
| Graders | '90 JD 570B | SN: DW570BX531316, Meter Reads 4,910 Hrs, 90 Hp 5.9L JD, PS, 8Fwd/4Rev, 12' Moldboard, Cutting Edge Excell, Scarifier, Cab, New Paint, New Cab Glass, New Radiator, New Glass, No Paperwork Avail, Tires 15.5-25 90+% |
| Graders | '93 Cat 140G | SN: 72V16028, Cond Very Good |
| Graders | '75 Cat 12G | SN: 61M02659, Cond Good |
| Cranes | P & H 650 ATC | **Sold Off-site Located in Fort Pierre, SD **120' Boom, Tubular Lattice, 50T, Fully Hyd Outriggers w/Alum Pads, Only Been On 2 Jobs, No Hrs On New Wire Rope, Power Upper & Lower 6 Cyl Cummins, 9,664 Hrs On Upper, 673 M |
| Lifts | '03 Terex Telescoping | Meter Reads 1,500 Hrs, 8,000 Lbs, 4'X12' Work Platform, 16' Truss Jib, 2 YD Bucket |
| Lifts | '99 Yale 10,000# Shop Fork | SN: A809N08775W, Cond Very Good |
| Rollers/ Compactors | '04 IR Sheepsfoot SD45F TF | **Located in Evansville, MN**SN: 178873, Meter Reads 163 Hrs, 54" Drum, 80 Hp Cummins B3.3L, 11,350 Lb Mach Wt, Equipped w/Canopy, Susp Seat, Drum Drive, Very Good Cond, Tires 12.4-24 75% |
| Rollers/ Compactors | '99 Cat CS563C Vibratory Smooth Drum | SN: 4LN00207, Cond Very Good |
| Rollers/ Compactors | '99 Cat CP563C Vibratory Pad Foot | SN: 5JN01032, Cond Excell |
| Rollers/ Compactors | Vibro-Plus CA25PD | SN: 675S17, Meter Reads 4,136 Hrs, 1160 Cat, 88" Single Drum, Single Drive, Sheepsfoot, Vibratory, Tires 23.1-26 |
| Compactors | '03 Wacker Jumping Jack | Cond Fair |
| Compactors | '05 Wacker Vibratory Plate | Cond Good |
| Trenchers | Ditch Witch 1230 | 3'L X 6"W, 13 Hp, Honda Engine |
| Trench Box | '99 6'X20' | Cond Good |
| Trench Box | '85 25T Rock Box | Cond Good |
| Semis | '00 Freightliner Tandem Duals Sleeper | VIN: 1FUYDSZB5YPB18941, OD Reads 96,879, Det 60 Series, 13 Sp EF, Eng Brake, Air Ride Cab, Adj 5th Whl, Airliner Susp, AM/FM, Cass, PM, AC, Tilt, CC, Wind Deflector, Alum Buds, 4 New Batteries, New Turbo, Have Maint Records, Well Maintained, Tires285/75R |
| Semis | '01 Volvo Tandem Bunk Bed Integral Sleeper | VIN: 4V4NC9JH31N317947, OD Reads 948,654, 435 Hp Cummins N14, 10 Sp Meritor, 12.5K/38K, Adj 5th Wheel, Air Ride Cab, Susp Air Ride, Air Brakes, Eng Heater, Loaded, Alum Buds, Tires 295/75R22.5, New ABS Valve, VH Insp 7/25/12 Pass, Paperwork Avail |
| Semis | '02 Peterbilt 357 | VIN: 1XPAPBTX32N570311, Cond Very Good |
| Semis | '91 Int'l 8300 Eagle Day | OD Reads: 319,704 Miles, N14 Cummins Engine, 13 Sp Trans, Spring Ride, Wet Kit, New Engine Installed in 2005 (Have Paperwork), 20K Miles of Use on New Engine, One Owner Since |
| Semis | '80 Mack DM854SX Tandem Hwy Demo | VIN: DM854SX1002 |
| Dump Trucks | '89 Mack DM690S Tri Hwy | VIN: 1M2B197CXKM006289, |
| Dump Trucks | '90 Peterbilt 357 Tri Long Nose | OD Reads 15k Miles, 315 Cummins w/Jake, 8LL Trans, A/C, 20K Steer Axle, 12K Pusher Axle-SpringUp/Air Down, Set Back Axles, 44K Henderson Leaf Rr Axle, 16' Steel Box, Box Like New, Hoist and All, Alum Guard Elec Tarp 3 Yrs Old, Brakes 90%, Steerable Tires |
| Dump Trucks | '79 Mack RM686 AWD 3,000 Gal | VIN: RM6864X1091 |
| Dump Trucks | '79 Ford L9000 | OD Reads 332,000 Miles, 290 Cummins Eng, 13 Sp Trans, 16' Box w/Vibrator, Manual Tarp, Pintle Hitch, Air Supply, 20K/40K, Brakes 80%, Tires Fr 4.25-22.5 30%, Rr 11-22.5 75%+ |
| Dump Trucks | '84 Ford L8000 Hwy | VIN: 1FDXK80U6EVA19247 |
| Off Road | '99 Cat D400E Series ll | SN: 8PS00290, Cond Very Good |
| Off Road | '99 Cat D400E Series ll | SN: 8PS00409, Cond Very Good |
| Off Road | '99 Cat D400E Series ll | SN: 8PS00292, Cond Very Good |
| Off Road | '99 Cat D400E Series ll | SN: 8PS00284, Cond Very Good |
| Trucks | '04 Peterbilt 330 Maintainer | VIN: 2NPNHD6X14M833527, w/6,000# Crane, Welder, Air, Cond Excel |
| Trucks | '98 Kenworth T800 Dually w/ Vermeer TS84T Tree Spade | VIN: 1XKDD99X2WR752690, OD Reads 489,798 Miles, Cummins, 10 Sp Manual Road Ranger, 12K/23K, Wet Kit, Air Brakes, AM/FM, Alum Buds, Tires 11-22.5 70%, Overall Cond Good |
| Trucks | '05 Ford F450 Dually | VIN: 1F0XF46P25EC72371, OD Reads 41,189 Miles, V8 PS Diesel, Auto, AM/FM, 9' Contractors Box, 6" Side Rails, Class III Hitch, Under Box Storage, Steel Buds, Tires 225 70R19.5 Fr 70%, Outside Rr Dual 30%, Inside Rr Dual 70% |
| Trucks | '97 GMC | Vin: 1GDL7H1M9VJ501314, OD Reads 137,626 Miles, Gas Eng, 5 Sp, 2 Sp Aux, 18' Van Body, Side Door Lift Gate, Fleet Owned, Job Ready, Tires 11x22.5 80% |
| Trucks | '88 Ford L8000 | 6 Cyl 240 Hp Eng, 9 Sp EF, Hyd Turn Front Plow w/Wing & Sander, 160" WB |
| Trucks | '86 GMC TR700 Street Flusher Water Truck | VIN: J8DM7A1S5G3200737, OD Reads 47,605 Miles, 6 Cyl Turbo Izusu, 5 Sp w/2 Sp Axle Manual, 11,800 Lb/21,200 Lb Axle Wt, Air Brakes, 2500 Gal Tank, 750 GPM Pump, Fr & Rr Discharge, Discharge Also On Both Sides, AM/FM, AC, Eng Brake, Nozzle Air Switches Are |
| Trailers - Dump | '73 Load King Tandem Belly | VIN: 7312, 18 Cu Yds, 96"W X 38'L X 96"H, Frameless Steel Box, 2 Way Gate Swing, Spring Ride, Elec, Brakes 85%, Daytons, Tires 11-22.5 85%, Overall Cond Very Good |
| Trailers - Enclosed | Riverside Waterfall Toy Hauler Tandem | Ball Hitch, Fridge, Shower, Folding Awning, Rr Ramp |
| Trailers - Enclosed | 8'W X 16'L | Side Dr, Rr Fold Down Door, Paneled Interior w/Tie Downs, Nice Cond |
| Trailers - Enclosed | Cargo Trailer | 6' X 12' w/Side Door, Fold Down Rr Dr, 2" Hitch, Carry-On |
| Trailers - Enclosed | '99 Interstate Jobber Utility/Storage | VIN: 1UK50F25X1029539, Very Good |
| Trailers - Flat | '98 Trail King Low Boy Quad Axle | VIN: 1TKJ05548WM033075, 55T, Cond Good |
| Trailers - Flat | '97 32' Trailmobile Lube w/Tanks & Generator | VIN: 1PT01JAH3V9001086, Cond Good |
| Trailers - Flat | '97 Dynaweld 35 T Lowboy | Non Ground Bearing, Spring Ride, Detachable Gooseneck, Covered Rr Tires, 255-75R22.5 |
| Trailers - Flat | '94 Trail King TK40LP 40T Tag | VIN: 1TKC02428RM026686, |
| Trailers - Flat | '85 28' Utility Lube w/Tanks & Generator | VIN: 100000000000003000wi, Cond Good |
| Trailers - Flat | '07 Towmaster Skidsteer w/Rr Ramps | VIN: 4KNUC16207L161553, Cond Very Good |
| Trailers - Flat | Red Trailer | 8' X 5', 2" Hitch w/Lights, Single Axle, Tilt Trailer |
| Trailers - Flat | '95 HMDE Tandem Flatbed | VIN: HMDG535295T010621, Cond Good |
| Tractors | '63 Massey-Harris 50 Low Pro | Cond Good |
| Tractors | Allis Chalmers | |
| Tractors | Belarus 562 | Meter Reads 753 Hrs, Enclosed Cab, Heat, AC, Manual 4 WD, 4 Cyl Diesel, 3 Pt Hyd, 80 Hp, Good Rubber |
| Tillage | '79 Rome 36" Clearing Disk | SN: 10TRH1410, Cond Good |
| Forage | '74 Finn Mulcher | Cond Fair |
| Forage | '01 Broadcast Seeder | Cond Very Good |
| Screeners | '02 Powerscreen Chieftain 1400 Tandem | 100 Hp Diesel Hyd Power Unit, 9'W X 41'L X 12'H, 19T Mach Wt, 3 Way Discharge Conveyor, Hyd Grizz, Self Contained, 11' X 5' Dble Deck, 42" w/Skirted Conveyor, Set Up Under 15 Min |
| Sweepers | '04 Cat Street Sweeper w/Pan | SN: ADH00883, Cond Very Good |
| Generators | Portable Single Phase | Cond Good |
| Generators | Portable Single Phase | Cond Good |
| Generators | EB 11000 | Elec Start, Honda Eng, 220/110V, In Cage |
| Generators | EB 11000 | Elec Start, Honda Eng, 220/110V, In Cage |
| Generators | EBE 7000 | Honda Eng, w/Inverter Style |
| Forestry | '04 Fabtek 2000 RP Harvestor Head | SN: 0503392, 2000 Hrs, Bar Saw, 3/4" 55 Driver Chain, Clean Head-No Cracks, Tight Pins, Head Is Complete |
| Forestry | '05 Fecon Shredder 10" Stump Grinder | SN: 74H111A4, Cond Very Good |
| Forestry | '95 Kato HD450V Feller Buncher | SN: 4507566W, Meter Reads 7,286 Hrs, Enclosed Cab, Heat, AC, 28" Timbco Bar Saw, 24" Claw Grapple, 4 Cyl Mitsubishi Engine, U/C Good, Steel Tracks, Good Runner |
| Vehicles | '06 Ford F350 4x4 Ext Cab 4 Dr | VIN: 1FTWX31P46EA12778, OD Reads 227k, Long Bed, 6.0 Turbo Diesel, Auto, Loaded, Tow Pkg, 3 Alum Weathertite Tool Boxes, 88 Gal Fuel Tank w/13 GPM Pump, Tires 60%, Eng Gone Thru 6/29/12, Paperwork Avail, 1 Yr 12k Mile War |
| Vehicles | '04 Ford F150 Crew Cab 4x4 | VIN: 1FTPW14594FA24809, Cond Good |
| Vehicles | '03 Ford F250 4x4 HD | Vin: 3FTNF21L03MB28863, Cond Good |
| Vehicles | '03 Ford Expedition Eddie Bauer Edition | VIN: 1FMPU18L83LA93100, Cond Good |
| Vehicles | '03 Ford F150 Ext Cab 4x4 | VIN: 2FTRX18L83CA12336, Cond Good |
| Vehicles | '03 Ford F250 4x4 HD | VIN: 3FTNX21L03MB30979, Cond Good |
| Vehicles | '00 Ford F150 Ext Cab 4x4 | VIN: 1FTRX18W2YNB79951, Cond Fair |
| Vehicles | '02 Chev Tahoe LT 4x4 4 Dr | VIN: 1GNEK13Z72J253448, OD Reads 246,039, Push Button 4x4, 5.3L Vortec V8, Auto, AM/FM, Cass, CD, PW, PL, PM, PS, A/C, Tilt, CC, Heated Leather Seats, Keyless Entry, On Star, Roof Luggage Rack, Hail Damage, Tires 265/70R16 |
| Vehicles | '99 Ford F150 Ext Cab 4x4 | VIN: 1FTRX18W2XNC34624, Cond Fair |
| Vehicles | '99 Ford F150 Ext Cab 4x4 | VIN: 1FTRX18W1XNB28097, Cond Good |
| Vehicles | '99 Ford F-250 Super Duty 4x4 | VIN: 1FTNX21S9XEB24794, OD Reads 244,706 Miles, 4Dr, V-10 Gas Eng, New Motor 139,000 Miles Ago, New Motor From Ford In Calif, Auto, Tow Haul, Long Box, AM/FM, PW, OL, PM, PS, A/C, Bench Seats, Remote Start, Tow Pkg, Very Good Cond, Tires 16" 40% |
| Vehicles | '04 Chev | VIN: 1GCHK24U54E166562 |
| Recreational | '05 Honda VTX 1300R | VIN: 1HFSC52375A213717, OD Reads 33,727 Miles, 1300 CC, Floor Boards, Back Rest w/Luggage Rack, Hwy Bars, Custom Hard Grips, *Prior Salvage* |
| Recreational | '05 Honda Shadow 750 | VIN: JH2RC44595M801982, OD Reads 16,010 Miles, 750 CC, Windshield, Back Rest w/Luggage Rack, Canvas Truck, *Prior Salvage* |
| Attachments | Hay Spear *Unused* | Fits Skid Steer |
| Attachments | Quick Tach Plate *Unused* | Fits Skid Steer |
| Attachments | Quick Tach Plate *Unused* | Fits Skid Steer |
| Attachments | HD Quick Tach Plate *Unused* | Fits Skid Steer |
| Attachments | Mini Bucket Grapple w/Teeth *Unused* | For Skid Steer |
| Attachments | Mini Bucket Grapple w/Teeth *Unused* | For Skid Steer |
| Attachments | 48" Pallet Forks *Unused* | For Skid Steer |
| Attachments | 48" Pallet Forks *Unused* | For Skid Steer |
| Attachments | 48" Pallet Forks *Unused* | For Skid Steer |
| Attachments | 48" Pallet Forks *Unused* | For Skid Steer |
| Attachments | 48" Pallet Forks *Unused* | For Skid Steer |
| Attachments | 48" Pallet Forks *Unused* | For Skid Steer |
| Attachments | 48" Pallet Forks *Unused* | For Skid Steer |
| Attachments | 48" Pallet Forks *Unused* | For Skid Steer |
| Attachments | 48" Pallet Forks *Unused* | For Skid Steer |
| Attachments | 48" Pallet Forks *Unused* | For Skid Steer |
| Attachments | Stump Bucket *Unused* | Fits Skid Steer |
| Attachments | Stump Grapple *Unused* | Fits Skid Steer |
| Attachments | Extended Stump Grapple *Unused* | Fits Skid Steer |
| Attachments | 78" LP Smooth Bkt *Unused* | Fits Skid Steer |
| Attachments | 72" LP Bkt w/Teeth *Unused* | Fits Skid Steer |
| Attachments | 74" LP Bkt w/Teeth *Unused* | Fits Skid Steer |
| Attachments | 80" LP Bkt w/Teeth *Unused* | Fits Skid Steer |
| Attachments | 48" Root Grapple *Unused* | Fits Skid Steer |
| Attachments | 66" Econo Grapple *Unused* | Fits Skid Steer |
| Attachments | 66" Econo Grapple *Unused* | Fits Skid Steer |
| Attachments | 72" Root Grapple Econo *Unused* | For Skid Steer |
| Attachments | 72" Root Grapple Econo *Unused* | For Skid Steer |
| Attachments | 66" Root Grapple *Unused* | For Skid Steer |
| Attachments | 72" Root Grapple *Unused* | For Skid Steer |
| Attachments | 48" Versatech HD Pallet Forks *Unused* | Fits Skid Steer |
| Attachments | 48" Versatech HD Pallet Forks *Unused* | Fits Skid Steer |
| Attachments | 72" Brush Mower Bar Front *Unused* | Fits Skid Steer |
| Attachments | 72" Brush Mower Chain Front *Unused* | Fits Skid Steer |
| Attachments | 66" Root Grapple HD *Unused* | Fits Skid Steer |
| Attachments | 72" Root Grapple HD *Unused* | Fits Skid Steer |
| Attachments | 74" Root Grapple HD *Unused* | Fits Skid Steer |
| Attachments | 72" Bkt Grapple *Unused* | Fits Skid Steer |
| Attachments | 66" Root Clam Grapple *Unused* | Fits Skid Steer |
| Attachments | 74" Root Clam Grapple *Unused* | Fits Skid Steer |
| Attachments | 74" Root Clam Grapple *Unused* | Fits Skid Steer |
| Attachments | 84" Clam Grapple *Unused* | For Skid Steer |
| Attachments | 84" Clam Grapple *Unused* | For Skid Steer |
| Attachments | Log Grapple *Unused* | Fits Skid Steer |
| Attachments | '01 Rock Excavation Bucket *Used* | Cond Good |
| Attachments | '02 Demolition Grapple *Used* | Cond Excell |
| Attachments | '99 Hyd Grapple *Used* | Cond Good |
| Attachments | '09 Loader Forks *Used* | Cond Excel |
| Attachments | '99 Hyd Plow *Used* | Fits Skid Steer, Cond Good |
| Attachments | '05 Single Shank Ripper *Used* | Cond Excel |
| Attachments | 42" Fork Set *Unused* | Fits Skid Steer |
| Attachments | 42" Fork Set *Unused* | Fits Skid Steer |
| Attachments | Grapple Bucket *Unused* | Fits Skid Steer |
| Attachments | Grapple Bucket *Unused* | Fits Skid Steer |
| Attachments | 8' Snow Pusher *Unused* | 4' Deep, Bolt On Cutting Edge, Universal Skid Steer |
| Attachments | 8' Snow Pusher *Unused* | 4' Deep, Bolt On Cutting Edge, Universal Skid Steer |
| Attachments | Receiver Plate *Unused* | Fits Universal Skid Steer |
| Attachments | Receiver Plate *Unused* | Fits Universal Skid Steer |
| Attachments | Receiver Plate *Unused* | Fits Universal Skid Steer |
| Attachments | Receiver Plate *Unused* | Fits Universal Skid Steer |
| Attachments | Receiver Plate *Unused* | Fits Universal Skid Steer |
| Attachments | Receiver Plate *Unused* | Fits Universal Skid Steer |
| Attachments | Receiver Plate *Unused* | Fits Universal Skid Steer |
| Attachments | Receiver Plate *Unused* | Fits Universal Skid Steer |
| Attachments | Receiver Plate *Unused* | Fits Universal Skid Steer |
| Attachments | Receiver Plate *Unused* | Fits Universal Skid Steer |
| Attachments | Receiver Plate *Unused* | Fits Universal Skid Steer |
| Attachments | Receiver Plate *Unused* | Fits Universal Skid Steer |
| Attachments | 72" All Purpose Grapple w/Greasable Pivot Points | 2 Cyl Guards |
| Attachments | 60" Smooth Bucket *Unused* | Fits Skid Steer |
| Attachments | Versatech Fork Frame *Unused* | Fits Skid Steer |
| Attachments | Versatech Fork Frame *Unused* | Fits Skid Steer |
| Attachments | Versatech Fork Frame *Unused* | Fits Skid Steer |
| Attachments | Versatech Brush Grapple *Unused* | Fits Skid Steer |
| Attachments | Versatech Brush Grapple *Unused* | Fits Skid Steer |
| Attachments | Versatech 1 Cyl Brush Grapple *Unused* | Fits Skid Steer |
| Attachments | Versatech 1 Cyl Grapple Bucket *Unused* | Fits Skid Steer |
| Attachments | Backhoe *Unused* | Fits Skid Steer |
| Attachments | Versatech HD Hay Spear Single Tine *Unused* | Fits Skid Steer |
| Attachments | Versatech HD Hay Spear Single Tine *Unused* | Fits Skid Steer |
| Attachments | Versatech HD Hay Spear Single Tine *Unused* | Fits Skid Steer |
| Attachments | Quick Tach Mount Plate *Unused* | Fits Skid Steer |
| Attachments | Quick Tach Mount Plate *Unused* | Fits Skid Steer |
| Attachments | Quick Tach Mount Plate *Unused* | Fits Skid Steer |
| Attachments | Quick Tach Mount Plate *Unused* | Fits Skid Steer |
| Attachments | Quick Tach Mount Plate *Unused* | Fits Skid Steer |
| Attachments | Quick Tach Mount Plate *Unused* | Fits Skid Steer |
| Attachments | Quick Tach Mount Plate *Unused* | Fits Skid Steer |
| Attachments | Quick Tach Mount Plate *Unused* | Fits Skid Steer |
| Attachments | Quick Tach Mount Plate *Unused* | Fits Skid Steer |
| Attachments | Quick Tach Mount Plate *Unused* | Fits Skid Steer |
| Attachments | 72" Versatech HD Brush Grapple *Unused* | Fits Skid Steer |
| Attachments | 72" Versatech HD Brush Grapple *Unused* | Fits Skid Steer |
| Attachments | 60" Smooth Bucket *Unused* | Fits Skid Steer |
| Attachments | 60" Smooth Bucket *Unused* | Fits Skid Steer |
| Attachments | 66" Smooth Bucket *Unused* | Fits Skid Steer |
| Attachments | 66" Smooth Bucket *Unused* | Fits Skid Steer |
| Attachments | 72" Smooth Bucket *Unused* | Fits Skid Steer |
| Attachments | 72" Smooth Bucket *Unused* | Fits Skid Steer |
| Attachments | Stump Bucket *Unused* | Fits Skid Steer |
| Attachments | Excalibur X36 Thumb *Unused* | Fits Small Excavators |
| Compressors | '84 Ingersoll Rand 1" Mobile Air | Cond Fair |
| Compressors | '96 Smith Air | 160 Psi, 4 Cyl Gas, Elec Start w/Block Heater, 2" Hitch |
| Compressors | Farm Hand Air | 5.5 Honda Eng, In Cage |
| Compressors | Rol Air | 8 Hp Honda Eng, In Cage |
| Storage | Fuel Vault Split Compartment Tank | 500/1000 Gal Cap, 8'4" W X 13'3"L X 4'2"H, Approx Wt 29,400 Lbs, 7 Gal Spill Container, Fill Cap and Adapter, Emergency Vent, Vent Riser, Liquid Level Gauge, Updraft Vent (Not Pressure/Vacuum), Alum Drop Tube *Load Out Is The Buyers Responsibility* |
| Shop | Chain Saw | |
| Shop | Chain Saw | |
| Shop | Chain Saw | |
| Shop | 8" Stihl Concrete Saw | |
| Shop | 10" Stihl Concrete Saw | |
| Shop | '04 Topcon GPS Hyper-Lite Base & Rover Station | SN: FS17A08156 |
| Shop | '05 Topcon GPS Hyper-Lite Base & Rover Station | SN: 295-1232/295-1243 |
| Shop | '06 Topcon GPS Hyper-Lite & Rover Station | |
| Shop | '04 Topcon GPS Hyper-Lite & Rover Station | SN: 263-0177/263-0184 |
| Shop | '01 Trimble C500 Rotating Laser Level & Receiver | SN: 10796 |
| Shop | 5' Rr Blade | Category 1, 360 Degrees Rotation |
| Shop | 5' Rr Blade | Category 1, 360 Degrees Rotation |
| Shop | 7' Rr Blade | Category 1, 360 Degree Rotation |
| Shop | Easy Kleen Magnum Gold *Unused* | Self Contained, 12 Volt, Gas Driven, 15hp, 3.5 Gallons Per Minute, 4000 psi Diesel Burner |
| Shop | Easy Kleen Magnum Gold *Unused* | Self Contained, 12 Volt, Gas Driven, 15hp, 3.5 Gallons Per Minute, 4000 psi Diesel Burner |
| Shop | '11 Easy Kleen Tamper TM90 *Unused* | SN:956, Portable Plate Tamper, C/W 6.5 Hp Eng, Water Tank |
| Shop | '11 Easy Kleen Tamper TM90 *Unused* | SN:956, Portable Plate Tamper, C/W 6.5 Hp Eng, Water Tank |
| Shop | '12 Geotop GL-5 Self Leveling Laser Level w/ Laser Receiver | Adj Tripod, Telescoping Survey, 1 Yr Warranty |
| Shop | '12 Geotop GL-5 Self Leveling Laser Level w/ Laser Receiver | Adj Tripod, Telescoping Survey, 1 Yr Warranty |
| Shop | MTM 3505 Pressure Washer | 8 Hp Honda Eng, In Cage |
| Parts | Pallet Of Hyd Hoses | |
| Pumps | '09 Moving Waters 10" Hyd H20 | SN: 8823, Cond Excell |
| Pumps | Wacker PG3A Water | 3" Honda Eng, In Cage |
| Pumps | Wacker PT3A Water | 3" Honda Eng, In Cage |
| Tires | 20.5-25 | Qty 2, Sold X's The $ |
| Tires | 10-16.5 | For Skid Steer, Qty 4, Sold X's The $ |
| Tires | 29.5-29 | 28 Ply, Sold X's The $ |
| Tires | 12R22.5 Goodyear | On Rims, 90%, Qty 2, Sold X's The $ |
| Tires | 10.00-20 Planet | On Rims, Qty 2, Sold X's The $ |
| Tires | 385/65R22.5 Goodyear | Qty 2, Sold X's The $ |
| Tires | 12R22.5 | |
| Miscellaneous | Pallet Of Wood Chip Logs | 50' Per Pallet, 10' Each Log |
| Miscellaneous | Pallet Of Wood Chip Logs | 50' Per Pallet, 10' Each Log |
| Miscellaneous | Pallet Of Wood Chip Logs | 50' Per Pallet, 10' Each Log |
| Miscellaneous | Pallet Of Wood Chip Logs | 50' Per Pallet, 10' Each Log |
| Miscellaneous | Pallet Of Wood Chip Logs | 50' Per Pallet, 10' Each Log |
| Miscellaneous | Pallet Of Wood Chip Logs | 50' Per Pallet, 10' Each Log |
| Miscellaneous | Pallet Of Straw Waddles | 100' Per Pallet, 20' Long Each Waddle |
| Miscellaneous | Pallet Of Straw Waddles | 100' Per Pallet, 20' Long Each Waddle |
| Miscellaneous | Pallet Of Straw Waddles | 100' Per Pallet, 20' Long Each Waddle |
| Miscellaneous | Pallet Of Straw Waddles | 100' Per Pallet, 20' Long Each Waddle |
| Miscellaneous | Pallet Of Straw Waddles | 100' Per Pallet, 20' Long Each Waddle |
| Miscellaneous | Pallet Of Straw Waddles | 100' Per Pallet, 20' Long Each Waddle |
| Miscellaneous | '79 A O Smith M3200 Slurry/Water Tank | SN: 76515, Cond Good |
| Miscellaneous | '99 Fuel/Air Brush Burner | SN: 3JL03994, Cond Good |
| Trees | 6' - 8' Colorado Blue Spruce | Nursery Stock Grower Certified |
| Trees | 6' - 8' Colorado Blue Spruce | Nursery Stock Grower Certified |
| Trees | 6' - 8' Colorado Blue Spruce | Nursery Stock Grower Certified |
| Trees | 6' - 8' Colorado Blue Spruce | Nursery Stock Grower Certified |
| Trees | 6' - 8' Colorado Blue Spruce | Nursery Stock Grower Certified |
| Trees | 6' - 8' Colorado Blue Spruce | Nursery Stock Grower Certified |
| Trees | 6' - 8' Colorado Blue Spruce | Nursery Stock Grower Certified |
| Trees | 6' - 8' Colorado Blue Spruce | Nursery Stock Grower Certified |
